Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | less than 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6 g | 12% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 1.1 mg | 6% |
| Potassium | 220 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Chickpeas, expeller pressed high oleic sunflower or safflower oil, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order