Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.3 | 34.3 | 27.2 | 36.4 | 34.9 |
| S | 4 | 12.6 | 35.8 | 28.7 | 38 | 35.4 |
| M | 6 | 12.9 | 37.4 | 30.3 | 39.6 | 35.9 |
| L | 8/10 | 13.4 | 39.8 | 32.7 | 41.9 | 36.5 |
| XL | 12 | 13.9 | 42.1 | 35 | 44.3 | 37 |
| XS | 2 | 31.2 | 87 | 69 | 92.5 | 88.7 |
| S | 4 | 32 | 91 | 73 | 96.5 | 90 |
| M | 6 | 32.8 | 95 | 77 | 100.5 | 91.3 |
| L | 8/10 | 34 | 101 | 83 | 106.5 | 92.6 |
| XL | 12 | 35.2 | 107 | 89 | 112.5 | 93.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order