Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.6 | 28.3 | 35.8 | 51.8 |
| S | 4 | 36.2 | 29.9 | 37.4 | 52.4 |
| M | 6 | 37.8 | 31.5 | 39 | 53 |
| L | 8/10 | 40.2 | 33.9 | 41.3 | 53.5 |
| XL | 12 | 42.5 | 36.2 | 43.7 | 54.1 |
| XS | 2 | 88 | 72 | 91 | 131.5 |
| S | 4 | 92 | 76 | 95 | 133 |
| M | 6 | 96 | 80 | 99 | 134.5 |
| L | 8/10 | 102 | 86 | 105 | 136 |
| XL | 12 | 108 | 92 | 111 | 137.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order