Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 25.2 | 24.4 | 30.7 | 45.4 |
| S | 4 | 13 | 26.8 | 26 | 32.3 | 45.9 |
| M | 6 | 13.4 | 28.3 | 27.6 | 33.9 | 46.4 |
| L | 8/10 | 14 | 30.7 | 29.9 | 36.2 | 46.9 |
| XL | 12 | 14.6 | 33.1 | 32.3 | 38.6 | 47.4 |
| XS | 2 | 32 | 64 | 62 | 78 | 115.2 |
| S | 4 | 33 | 68 | 66 | 82 | 116.5 |
| M | 6 | 34 | 72 | 70 | 86 | 117.8 |
| L | 8/10 | 35.5 | 78 | 76 | 92 | 119.1 |
| XL | 12 | 37 | 84 | 82 | 98 | 120.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order