Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 36.2 | 27.2 | 24 | 22.8 |
| S | 4 | 15.7 | 37.8 | 28.7 | 24.4 | 23.2 |
| M | 6 | 16.1 | 39.4 | 30.3 | 24.8 | 23.6 |
| L | 8/10 | 16.7 | 41.7 | 32.7 | 25.2 | 24 |
| XL | 12 | 17.3 | 44.1 | 35 | 25.6 | 24.4 |
| XS | 2 | 39 | 92 | 69 | 61 | 58 |
| S | 4 | 40 | 96 | 73 | 62 | 59 |
| M | 6 | 41 | 100 | 77 | 63 | 60 |
| L | 8/10 | 42.5 | 106 | 83 | 64 | 61 |
| XL | 12 | 44 | 112 | 89 | 65 | 62 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order