Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 30.7 | 26.8 | 37 | 14.3 | 40.2 | 28.3 |
| S | 4 | 32.3 | 28.3 | 38.6 | 14.6 | 40.6 | 28.5 |
| M | 6 | 33.9 | 29.9 | 40.2 | 14.9 | 40.9 | 28.7 |
| L | 8/10 | 36.2 | 32.3 | 42.5 | 15.2 | 41.3 | 28.9 |
| XL | 12 | 38.6 | 34.6 | 44.9 | 15.5 | 41.7 | 29 |
| XS | 2 | 78 | 68 | 94 | 36.2 | 102 | 72 |
| S | 4 | 82 | 72 | 98 | 37 | 103 | 72.5 |
| M | 6 | 86 | 76 | 102 | 37.8 | 104 | 73 |
| L | 8/10 | 92 | 82 | 108 | 38.6 | 105 | 73.3 |
| XL | 12 | 98 | 88 | 114 | 39.4 | 106 | 73.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order