Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 8.8 | 34.3 | 27.2 | 20.8 |
| S | 4 | 9.1 | 35.8 | 28.7 | 21.3 |
| M | 6 | 9.3 | 37.4 | 30.3 | 21.7 |
| L | 8/10 | 9.7 | 39.8 | 32.7 | 22.2 |
| XL | 12 | 10.1 | 42.1 | 35 | 22.7 |
| XS | 2 | 22.3 | 87 | 69 | 52.8 |
| S | 4 | 23 | 91 | 73 | 54 |
| M | 6 | 23.7 | 95 | 77 | 55.2 |
| L | 8/10 | 24.7 | 101 | 83 | 56.4 |
| XL | 12 | 25.7 | 107 | 89 | 57.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order