Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 34.3 | 26.8 | 39.8 | 21.3 | 40.6 | 28.7 |
| S | 4 | 17.3 | 35.8 | 28.3 | 41.3 | 21.7 | 40.9 | 28.9 |
| M | 6 | 17.8 | 37.4 | 29.9 | 42.9 | 22 | 41.3 | 29.1 |
| L | 8/10 | 18.5 | 39.8 | 32.3 | 45.3 | 22.4 | 41.7 | 29.3 |
| XL | 12 | 19.1 | 42.1 | 34.6 | 47.6 | 22.8 | 42.1 | 29.4 |
| XS | 2 | 42.8 | 87 | 68 | 101 | 54 | 103 | 73 |
| S | 4 | 44 | 91 | 72 | 105 | 55 | 104 | 73.5 |
| M | 6 | 45.2 | 95 | 76 | 109 | 56 | 105 | 74 |
| L | 8/10 | 46.9 | 101 | 82 | 115 | 57 | 106 | 74.3 |
| XL | 12 | 48.6 | 107 | 88 | 121 | 58 | 107 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order