Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.8 | 22 | 18.1 | 48.2 |
| S | 4 | 11.2 | 23.6 | 19.7 | 48.8 |
| M | 6 | 11.6 | 25.2 | 21.3 | 49.4 |
| L | 8/10 | 12.2 | 27.6 | 23.6 | 50 |
| XL | 12 | 12.8 | 29.9 | 26 | 50.6 |
| XS | 2 | 27.5 | 56 | 46 | 122.5 |
| S | 4 | 28.5 | 60 | 50 | 124 |
| M | 6 | 29.5 | 64 | 54 | 125.5 |
| L | 8/10 | 31 | 70 | 60 | 127 |
| XL | 12 | 32.5 | 76 | 66 | 128.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order